Availability

Search through our available apartments below to discover your new home. Uncover endless possibilities and the opportunity to dive into a thriving community. Choose from our available floor plans and enjoy the chance to embrace the local agenda. Discover better living and come home to Hoover Village today.

1 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Features Available Schedule
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 11/11/2024
1 Bed 1.0 Bath $845 750 Sq Ft Ridge 12/31/2024
1 Bed 1.0 Bath $945 750 Sq Ft Ridge 11/30/2024
1 Bed 1.0 Bath $915 750 Sq Ft Ridge 11/30/2024
1 Bed 1.0 Bath $850 750 Sq Ft Ridge 11/30/2024
1 Bed 1.0 Bath $805 750 Sq Ft Ridge 11/30/2024
1 Bed 1.0 Bath $825 750 Sq Ft Ridge 11/18/2024
1 Bed 1.0 Bath $815 750 Sq Ft Ridge 11/18/2024
1 Bed 1.0 Bath $940 750 Sq Ft Ridge 11/11/2024
1 Bed 1.0 Bath $835 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $808 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $825 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $825 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $795 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $861 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $825 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $812 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $915 750 Sq Ft Ridge 12/31/2024

2 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Features Available Schedule
2 Bed 1.0 Bath $740 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $854 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $885 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $890 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $922 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $975 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $843 950 Sq Ft Summit 11/30/2024
2 Bed 1.0 Bath $740 950 Sq Ft Summit 12/31/2024
2 Bed 1.5 Bath $1,199 975 Sq Ft Timberline Reno 2x1.5 11/11/2024
2 Bed 1.5 Bath $815 975 Sq Ft Timberline 11/18/2024
2 Bed 1.5 Bath $975 975 Sq Ft Timberline 11/18/2024
2 Bed 1.5 Bath $975 975 Sq Ft Timberline 11/18/2024
2 Bed 1.5 Bath $1,008 975 Sq Ft Timberline Reno 2x1.5 11/30/2024
2 Bed 1.5 Bath $965 975 Sq Ft Timberline Reno 2x1.5 12/01/2024

3 Bedroom Apartments

Beds Bath Rent Sq. Ft. Style Features Available Schedule
3 Bed 2.0 Bath $1,000 1300 Sq Ft Tundra Reno 3x2 11/18/2024
3 Bed 2.0 Bath $1,225 1300 Sq Ft Tundra 11/18/2024
3 Bed 2.0 Bath $1,300 1300 Sq Ft Tundra 11/18/2024
3 Bed 2.0 Bath $1,300 1300 Sq Ft Tundra 11/18/2024
3 Bed 2.0 Bath $1,456 1300 Sq Ft Tundra 11/30/2024
3 Bed 2.0 Bath $1,225 1300 Sq Ft Tundra 12/31/2024
3 Bed 2.0 Bath $1,500 1300 Sq Ft Tundra Reno 3x2 12/31/2024

1 Bedroom Apartments under $800

Beds Bath Rent Sq. Ft. Style Features Available Schedule
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 11/11/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 12/31/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 11/30/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 11/30/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 11/30/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 11/30/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 11/18/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 11/18/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 11/11/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/18/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $785 700 Sq Ft Slope 11/11/2024
1 Bed 1.0 Bath $786 750 Sq Ft Ridge 12/31/2024

2 Bedroom Apartments under $800

Beds Bath Rent Sq. Ft. Style Features Available Schedule
2 Bed 1.0 Bath $740 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $740 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $740 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $740 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $740 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $740 950 Sq Ft Summit 11/18/2024
2 Bed 1.0 Bath $740 950 Sq Ft Summit 11/30/2024
2 Bed 1.0 Bath $740 950 Sq Ft Summit 12/31/2024

3 Bedroom Apartments under $1000

Beds Bath Rent Sq. Ft. Style Features Available Schedule
3 Bed 2.0 Bath $1,000 1300 Sq Ft Tundra Reno 3x2 11/18/2024
3 Bed 2.0 Bath $1,000 1300 Sq Ft Tundra 11/18/2024
3 Bed 2.0 Bath $1,000 1300 Sq Ft Tundra 11/18/2024
3 Bed 2.0 Bath $1,000 1300 Sq Ft Tundra 11/18/2024
3 Bed 2.0 Bath $1,000 1300 Sq Ft Tundra 11/30/2024
3 Bed 2.0 Bath $1,000 1300 Sq Ft Tundra 12/31/2024
3 Bed 2.0 Bath $1,000 1300 Sq Ft Tundra Reno 3x2 12/31/2024